一年级数学上册口算能力快速提升训练
1、直接写得数
4 - 1 + 16= | 3 + 7 - 5= | 6 + 11- 7= | 7 + 10 - 5= | 9 + 6 - 6= |
17 + 1 - 8= | 7 + 8 -15= | 11 - 9 + 13= | 9 + 7 - 6= | 15 - 15 + 5= |
4 + 9 +3= | 14 - 4 + 5= | 5 + 4 - 9= | 19 - 1 -18= | 7 + 7 - 14= |
8 - 2 + 6= | 9 + 5 +6= | 9 + 8- 2= | 10 – 9 + 4= | 18 – 6 - 11= |
14 - 13 + 16= | 13 + 7 - 5= | 16 + 4- 7= | 17 + 2- 5= | 9 + 6 - 11= |
7 + 1 - 4= | 9 + 8 -15= | 11 - 8 + 13= | 9 -7 + 6= | 5 - 5 + 5= |
8 + 4 +3= | 4 - 4 +1 5= | 15 + 4 - 9= | 19 - 9 -8= | 11 + 7 - 14= |
18 - 8+ 6= | 19 -5 +6= | 9 -8-+12= | 10 – 6+ 14= | 15 – 6 - 9= |
2、比大小 O处填上﹤﹥=
16-9 ◯7 | 4+11 ◯ 15 | 15-14 ◯ 5 | 1+17 ◯ 18 |
12+3 ◯18 | 13+5 ◯ 18 | 9+7 ◯ 15 | 19-5 ◯ 4 |
12+8 ◯20 | 16-2 ◯ 14 | 10+10 ◯ 20 | 14+5 ◯ 20 |
15-2 ◯12 | 13-4 ◯9 | 15-5 ◯10 | 19-14 ◯ 5 |
19-5 ◯13 | 2+11 ◯ 14 | 12+7 ◯ 20 | 18-8 ◯ 18 |
3、填空
19 -( )=10 | 19 -( )=6 | 7+( )=19 | ( )+2=18 |
( )+ 11=15 | ( )+13=14 | ( )+4=18 | 4+( )=20 |
18 -( )=9 | 17-( )=7 | 15 -( )=6 | ( )- 5=13 |
18 -( )=8 | 15-( )=15 | 13 -( )=11 | ( )- 9=11 |
7+( )=18 | 11+( )=19 | 5 +( )=19 | 6+( )=18 |
12 -( )=9 | 18-( )=7 | 19 -( )=8 | ( )- 6=12 |
13+( )=19 | 13+( )=11 | 5 +( )=15 | 9+( )=14 |
( )+3=19 | 15+( )=16 | ( )+9=15 | 8+( )=12 |
( )+8=19 | ( )+14=18 | 7+( )=17 | ( )+8=16 |
( )+5=19 | ( )+8=18 | ( )+9=17 | ( )+4=16 |
二年级数学上册口算能力快速提升训练
8+36= | 50-40= | 7+23= | 22+40= | 85+9= |
80+4= | 9+83= | 22-10= | 24+40= | 86+0= |
38+2= | 20-6= | 82+4= | 63-7= | 90-90= |
14-8= | 11+9= | 76-7= | 35+40= | 53+20= |
67-10= | 12-6= | 6+72= | 6+66= | 37+35= |
7+17= | 80-20= | 71-9= | 83-9= | 95-2= |
74-3= | 19-5= | 40-2= | 86+0= | 50-10= |
93-7= | 8+5= | 50+24= | 79+2= | 80-60= |
9+51= | 76-20= | 69-40= | 82-40= | 80+19= |
80-10= | 4+37= | 75-70= | 95+5= | 62-1= |
36-3= | 27-7= | 30+48= | 70+28= | 81-10= |
90-40= | 43-2= | 50-8= | 90-60= | 15+74= |
71+4= | 8+38= | 40+1= | 36+50= | 6+77= |
3+94= | 70-30= | 40-20= | 71-70= | 23-5= |
78+2= | 34-5= | 7+23= | 30+36= | 16-7= |
40+22= | 63+6= | 22-10= | 40-30= | 90-80= |
70-10= | 38-20= | 82+4= | 53-2= | 13+8= |
8+36= | 50-40= | 76-7= | 98-4= | 78-3= |
80+4= | 9+83= | 6+72= | 37+45= | 11-9= |
38+2= | 25-2= | 38-3= | 85-3= | 44+40= |
三年级数学上册口算能力快速提升训练
一、口算
62+15= 54-13= 16+13= 68-39=
77-48= 17+17= 84-19= 61-23=
65+28= 18+20= 13+69= 92-38=
12+26= 72-19= 53+18= 55+20=
76+11= 33+26= 68+12= 27+17=
88-62= 85-68= 46+19= 91-2=
92-46= 82-79= 55+25= 67+25=
82-73= 83-47= 18+36= 28+39=
83-19= 16+35= 82-28= 40-21=
65-37= 46+17= 96-29= 92-36=
二、综合计算
84+3+7= 86+4+6=
46+23+17= 22+45+15=
19+55-15= 77+24-18=
28+15-29= 54+49-38=
89+11-21= 17+59-18=
四年级数学上册口算能力快速提升训练
26×39+61×26 356×9-56×9 99×55+55
78×101-78 52×76+47×76+76 134×56-134+45×134
48×52×2-4×48 25×23×(40+4) 999×999+1999
184+98 695+202 864-199 738-301
380+476+120 (569+468)+(432+131) 704×25
256-147-53 373-129+29 189-(89+74)
28×4×25 125×32×25 9×72×125
五年级数学上册口算能力快速提升训练
4.7+2.3= 4.5×2= 6.9-2.5= 7.2×0=
6×3.4= 0.62-0.32= 1.4×0.5= 0.75×100=
0.02×0.5= 3.6÷0.3= 6.3÷7= 5.6÷100=
0.75÷0.25= 0.125×8= 4.8÷0.3= 0.96÷2=
0.56÷28= 4.5-1.3= 3.4-2.8= 9.53-1.53=
8.8-6.7= 10+0.08= 7.2+12.8= 46.7-3.8=
12.8÷4= 5.2÷13= 12.5÷5= 1.64÷41=
10÷20= 24÷15= 0.3+0.27= 0.47+0.13=
3.08×0.01= 4.95×1000= 6.9×0.1= 0.4×0.5=
2.4÷0.8= 10.8÷9= 9.6÷0.8= 0.108÷2=
4.95÷0.9= 9.65÷0.1= 0.325×100= 2.5×8=
0.56÷0.7= 0.125×4= 3.28×0.1= 3.9÷0.13=
7.2×0.1= 0.01×0.1= 0.25×0.4= 1.6÷0.8=
1÷2.5= 1.25×0.8= 3.2÷0.04= 0÷1.7=
1-0.61= 0.47+0.23= 0.25+0.75= 3.7+0.33=
0.51+0.33= 16.5÷0.5= 5×0.12= 24×0.5=
4.8×0.5= 2.8+4.2= 0.84÷2.1= 5÷0.25=
7.8÷0.01= 5.4÷0.6= 3.2÷5= 7×0.62=
0.56÷0.8= 7.4-2.8= 0.18÷0.2= 0.16÷8=
4.5×0.02= 8+7.2= 1.2×30= 0.012×2=
5.5+55= 16.8÷8= 0.54+2.2= 3.5-0.05=
2÷0.02= 0.25×40= 1.5×9.9= 0.32÷0.8=
12.25÷0.5= 6×6÷6×6= 46.5+52.5= 8×1.25=
0.25×88= 1.54÷2= 4² = 5.6÷3.5=
4.2÷0.7÷6= 0.45×102= 0.5² = 3.2-3.2÷3.2=
六年级数学上册口算能力快速提升训练
86+49+114= 240+(39-40)= 255+(352+145+48)=
(345+377)+(55+23)= 9+(80+191)= (268+314+132)+86=
5190÷15= 495+(278+5)+222= 174×36×25=
399-199= 48+(164+152)+36= 133-(28+29)-43=
1650÷25= 260×8-8-8×59= 996+500=
6975÷25= 196-95= 328-(163-72)=
199+(84-99)= 885-1-201-298= 460-35-3-262=
(98+59+2)+41= 736×12-12-12×335= 116+(112+184)=
150×258+142×150= 31×24×25= 9000÷25=
502-287-54-159= 307+(92+93)= 80×125=
102×15= 30+(63+70)+37= 27+(73+73)+27=
86+(98+14+2)= 544-272-28= 18000÷150÷4=
103×69= 25×64×125= 343-188-12=
509×11-11-11×8= 79×24×25= (145+25)+(155+275)=
(447+423)+(53+77)= 46+15+54= 589-109-(6+185)=
8×125= 20×25= 89×245+155×89=
92+(79+8+21)= 222+15+78=
精彩评论